Get new discount codes first on our WhatsApp channel
Follow channelChecked Baggage Allowance Table for Arab Airlines
Checked baggage allowance by fare for 9 Arab airlines, taken from each airline's official page with link and check date (22 October 2026).
Economy weight-concept allowance (kg)
Full table
| Airline | Fare / class | Checked allowance | Per-piece limit | Source & date |
|---|---|---|---|---|
| Emirates | Economy Special | 20 kg | 32 kg | source 2026-10-22 |
| Emirates | Economy Saver | 25 kg | 32 kg | source 2026-10-22 |
| Emirates | Economy Flex | 30 kg | 32 kg | source 2026-10-22 |
| Emirates | Economy Flex Plus | 35 kg | 32 kg | source 2026-10-22 |
| Emirates | Premium Economy | 35 kg | 32 kg | source 2026-10-22 |
| Emirates | Business | 40 kg | 32 kg | source 2026-10-22 |
| Emirates | First | 50 kg | 32 kg | source 2026-10-22 |
| flydubai | Economy Lite | 0 kg (hand baggage 7 kg only) | 32 kg | source 2026-10-22 |
| flydubai | Economy Value | 20 kg | 32 kg | source 2026-10-22 |
| flydubai | Economy Flex | 30 kg | 32 kg | source 2026-10-22 |
| flydubai | Business | 40 kg | 32 kg | source 2026-10-22 |
| Qatar Airways | Economy Lite | 20 kg | 32 kg | source 2026-10-22 |
| Qatar Airways | Economy Classic | 25 kg | 32 kg | source 2026-10-22 |
| Qatar Airways | Economy Convenience | 30 kg | 32 kg | source 2026-10-22 |
| Qatar Airways | Economy Comfort | 35 kg | 32 kg | source 2026-10-22 |
| Qatar Airways | Business (all fares) | 40 kg | 32 kg | source 2026-10-22 |
| Qatar Airways | First | 50 kg | 32 kg | source 2026-10-22 |
| Etihad | Economy Basic | Fees apply (none included) | source 2026-10-22 | |
| Etihad | Economy Value | 25 kg | source 2026-10-22 | |
| Etihad | Economy Comfort | 30 kg | source 2026-10-22 | |
| Etihad | Economy Deluxe | 40 kg | source 2026-10-22 | |
| Air Arabia | UAE flights: Basic | Chargeable (20/30 kg on CAI flights) | source 2026-10-22 | |
| Air Arabia | UAE flights: Value | 20/30 kg | source 2026-10-22 | |
| Air Arabia | UAE flights: Ultimate | 30/40 kg | source 2026-10-22 | |
| Air Arabia | Egypt flights: Basic | 20/30 kg (CAI flights only) | source 2026-10-22 | |
| Air Arabia | Egypt flights: Value | 30/40 kg | source 2026-10-22 | |
| Air Arabia | Egypt flights: Ultimate | 40 kg | source 2026-10-22 | |
| Air Arabia | Saudi domestic: Value | 20 kg | source 2026-10-22 | |
| Air Arabia | Saudi domestic: Ultimate | 30 kg | source 2026-10-22 | |
| flynas | Light (domestic, Group 1, Group 3) | No hold baggage | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flynas | Light (Group 2: Algiers, Cairo, Constantine) | 1×15 kg | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flynas | Value (domestic & Group 1) | 1×20 kg | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flynas | Value (Group 2 & Group 3) | 1×30 kg | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flynas | Plus (domestic & Group 1) | 1×30 kg | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flynas | Plus (Group 2 & Group 3) | 2×20 kg | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flynas | Premium (all groups) | 2×23 kg | 32 kg; 75×50×33 cm | source 2026-10-22 |
| flyadeal | fly | No free hold bag | 35×50×75 cm | source 2026-10-22 |
| flyadeal | fly+ | 1×20 kg | 35×50×75 cm | source 2026-10-22 |
| flyadeal | flyMax | 1×32 kg | 35×50×75 cm | source 2026-10-22 |
| EgyptAir | Economy Flex (international) | 2×23 kg | 158 cm | source 2026-10-22 |
| EgyptAir | Economy (other fares) | According to fare rules, 23 kg per piece | 158 cm | source 2026-10-22 |
| EgyptAir | Business | 2×32 kg | 158 cm | source 2026-10-22 |
| EgyptAir | Domestic (within Egypt) | 1×23 kg | 158 cm | source 2026-10-22 |
| Royal Jordanian | Economy, Jordan–Europe | 1×23 kg | 32 kg; 158 cm | source 2026-10-22 |
| Royal Jordanian | Economy, other destinations | 1×23 kg | 32 kg; 158 cm | source 2026-10-22 |
| Royal Jordanian | Economy, Cairo→Jordan | 2×23 kg | 32 kg; 158 cm | source 2026-10-22 |
| Royal Jordanian | Economy, North America: Super Saver/Saver | 1×23 kg | 32 kg; 158 cm | source 2026-10-22 |
| Royal Jordanian | Economy, North America: Value Plus/Flex | 2×23 kg | 32 kg; 158 cm | source 2026-10-22 |
| Royal Jordanian | Crown (most routes) | 2 pieces, 30 kg total | 32 kg; 158 cm | source 2026-10-22 |
Methodology
- We read each airline's official baggage or fare-type page on 22 October 2026 and copied the numbers as published.
- Fare and route names follow the airline's wording. Figures are for adults and exclude loyalty-tier extras.
- Where an airline table is ambiguous we say so in the note instead of guessing.
Left out
Saudia (page blocks automated reading), Gulf Air (no per-fare weights as text), Kuwait Airways, Oman Air and Jazeera (baggage pages did not open or refused reading). We will add them once read from an official source.
Sources
- Emirates: www.emirates.com/english/before-you-fly/baggage/checked-bagg (2026-10-22)
- flydubai: www.flydubai.com/en/flying-with-us/fare-types (2026-10-22)
- Qatar Airways: www.qatarairways.com/tradeportal/en/NewFareFamilies.html (2026-10-22)
- Etihad: www.etihad.com/en/help/faq/fares (2026-10-22)
- Air Arabia: www.airarabia.com/en/fare-types (2026-10-22)
- flynas: www.flynas.com/en/plan-my-trip/baggage (2026-10-22)
- flyadeal: help.flyadeal.com/hc/en-us/articles/360022477433-Hold-Baggag (2026-10-22)
- EgyptAir: www.egyptair.com/en/Pages/EconomyFlex.aspx (2026-10-22)
- Royal Jordanian: www.rj.com/en/info-and-tips/baggage-information/checked-lugg (2026-10-22)
Embed / cite this tool
Copy this link if you use our data in an article or study:
FAQ
Is this my exact allowance?
No. Every airline says the allowance on your booking is what counts and it may vary by route. Use the table to compare, then check your ticket.
Why are Saudia and Gulf Air missing?
Saudia's official page blocks automated reading and Gulf Air's page does not list per-fare weights as text. We did not add numbers we could not read from the official source.
Weight concept vs piece concept?
Weight concept caps total kilograms across any number of bags; piece concept caps the number of bags and the weight of each.