How much is a car bike rack? 36 listings from 3 countries
Updated:
Comparing car bike rack prices across Egypt, Saudi Arabia and the UAE? Here are the numbers from 26 October 2026 search results on Amazon Egypt, Amazon Saudi Arabia and Amazon UAE: Egypt 548–3,122 EGP, Saudi Arabia 159–1,554.92 SAR and the UAE 172.66–1,433.12 AED. At Amazon Saudi Arabia the cheapest was ZERIFAM Car Bicycle Rack, Sports Ultra… at 159 SAR, and the dearest 1,554.92 SAR. At Amazon UAE the cheapest was HALAMODO Car Bike Rack, Hitch or Trunk… at 172.66 AED, and the dearest 1,433.12 AED.
We did not convert currencies, so compare within each country. Medians: Egypt 1,680 EGP, Saudi Arabia 257.94 SAR and the UAE 489 AED. What matters most: number of bikes, mounting type (boot, roof or tow bar), maximum load, locks, and fit with your car model.
Prices as we saw them
| Item | Price | Checked on | Source |
|---|---|---|---|
| Arltb Aluminum Alloy Bike Carrier Rack Adjustable 50kg Capacity… (Amazon Egypt) | 548 EGP | 2026-10-26 | www.amazon.eg/dp/B091C82SRZ |
| Foldable Car Two Bike Stand - Double Rear Rack TK 3736 Suitable… (Amazon Egypt) | 1,430 EGP | 2026-10-26 | www.amazon.eg/dp/B0HFYH4VMD |
| Foldable Car Two Bike Holder - Double Rear Rack TK 3736 Fits 2… (Amazon Egypt) | 1,450 EGP | 2026-10-26 | www.amazon.eg/dp/B0HHZ85PL9 |
| Car Bike Holder, 2 Car Bike Carriers, with Hook, Buckle and… (Amazon Egypt) | 1,525 EGP | 2026-10-26 | www.amazon.eg/dp/B0DYJRNHQH |
| 3 Bicycle car carrier (Amazon Egypt) | 1,600 EGP | 2026-10-26 | www.amazon.eg/dp/B08ZY8T2HH |
| Car Rear Bike Carrier - 3 Bike Capacity, Foldable, Durable… (Amazon Egypt) | 1,650 EGP | 2026-10-26 | www.amazon.eg/dp/B0HJ2JZXZH |
| SportQ Bike Trunk Mount Holder (Amazon Egypt) | 1,710 EGP | 2026-10-26 | www.amazon.eg/dp/B09XZJMKCW |
| Car Bike Carrier, Black, Metal Material, with Foam Padded… (Amazon Egypt) | 1,750 EGP | 2026-10-26 | www.amazon.eg/dp/B0GY1K8Y9B |
| 3 Bike Car Bicycle Carrier, Foldable, Black and Red, Durable… (Amazon Egypt) | 1,873 EGP | 2026-10-26 | www.amazon.eg/dp/B0G61CLT2Z |
| Rear Bike Carrier, Suitable for Cars, Three Bikes, Foldable,… (Amazon Egypt) | 2,100 EGP | 2026-10-26 | www.amazon.eg/dp/B0HFYLTY1P |
| ZERIFAM Car Bicycle Rack, Sports Ultra Compact Folding 1-Bike… (Amazon Saudi Arabia) | 159 SAR | 2026-10-26 | www.amazon.sa/dp/B0FVRCMYC7 |
| Bike Rack, Steel Durable Trunk Mount Car Bike Carrier for… (Amazon Saudi Arabia) | 212.16 SAR | 2026-10-26 | www.amazon.sa/dp/B0FS6J5JS1 |
| Allen Sports 4-Bike Hitch Racks for 2 in. Hitch (Amazon Saudi Arabia) | 227.18 SAR | 2026-10-26 | www.amazon.sa/dp/B00TRTSMG4 |
| Retrospec Lenox 2-Bike Hitch Rack for Cars, Trucks, SUVs with… (Amazon Saudi Arabia) | 245.77 SAR | 2026-10-26 | www.amazon.sa/dp/B0923936NH |
| HALAMODO Car Bike Rack, Hitch or Trunk Mount, 2-3 Bicycle… (Amazon Saudi Arabia) | 250.18 SAR | 2026-10-26 | www.amazon.sa/dp/B0FNN214B5 |
| Allen Sports Deluxe 2-Bike Spare Tire Rack (Amazon Saudi Arabia) | 250.44 SAR | 2026-10-26 | www.amazon.sa/dp/B00XLKVLYU |
| Allen Sports Deluxe 2-Bike Trunk Mount Rack, Model ZN102, Black (Amazon Saudi Arabia) | 265.44 SAR | 2026-10-26 | www.amazon.sa/dp/B091L9CB9P |
| 3 Bicycle Carrier For Car - Mounts On Car Trunk (Amazon Saudi Arabia) | 299 SAR | 2026-10-26 | www.amazon.sa/dp/B09FPW4KJD |
| Allen Sports Ultra Compact Folding 1-Bike Trunk Mount Rack (Amazon Saudi Arabia) | 338.84 SAR | 2026-10-26 | www.amazon.sa/dp/B00TRTS0JS |
| Allen Sports 103Dn Deluxe 3-Bike Trunk Bike Carrier, Black (Amazon Saudi Arabia) | 403.31 SAR | 2026-10-26 | www.amazon.sa/dp/B00TRTSGBA |
| Allen Sports Deluxe 2-Bike Trunk Mount Rack (Amazon UAE) | 217.91 AED | 2026-10-26 | www.amazon.ae/dp/B07HXHW52J |
| LIODUX 4-Bike Hitch Rack, Bicycle Carrier Racks with 2" Hitch… (Amazon UAE) | 305.47 AED | 2026-10-26 | www.amazon.ae/dp/B0GLG25RYJ |
| Maxxhaul 50025 Hitch Mount 2 Bike Rack For Cars, Trucks, Suv'S,… (Amazon UAE) | 522 AED | 2026-10-26 | www.amazon.ae/dp/B07G5VLMN1 |
| HALAMODO Car Bike Rack, Hitch or Trunk Mount, 2-3 Bicycle… (Amazon UAE) | 172.66 AED | 2026-10-26 | www.amazon.ae/dp/B0FNN214B5 |
| Allen Deluxe 4-Bike Hitch Rack for 2" Receiver – Dual Swing… (Amazon UAE) | 1,020.59 AED | 2026-10-26 | www.amazon.ae/dp/B00TRTSW46 |
| Allen Sports Deluxe 2-Bike Spare Tire Mounted Carrier, Model… (Amazon UAE) | 1,029.14 AED | 2026-10-26 | www.amazon.ae/dp/B07GYH56TM |
| Momo 3-Sports bike Car Trunk Mount Rack for Car, SUV,… (Amazon UAE) | 203.30 AED | 2026-10-26 | www.amazon.ae/dp/B08LH9L1G9 |
| Allen Sports 3 Bike Vehicle Rack - Black, 103DN-R (Amazon UAE) | 398.44 AED | 2026-10-26 | www.amazon.ae/dp/B07P6G9DNP |
| Allen Sports Premier 2-Bike Spare Tire Rack, S302 (Amazon UAE) | 669.55 AED | 2026-10-26 | www.amazon.ae/dp/B06XXT5767 |
| Sucker Roof Rack – Suction Cup Bicycle Carrier – Holds One Bike… (Amazon UAE) | 602.76 AED | 2026-10-26 | www.amazon.ae/dp/B09RGVYNF4 |
FAQ
- How much is a car bike rack in Egypt?
- At Amazon Egypt on 26 October 2026: 548 to 3,122 EGP, median 1,680 EGP across 12 listings.
- What was the cheapest car bike rack you found?
- Arltb Aluminum Alloy Bike Carrier Rack Adjustable 50kg… at 548 EGP on Amazon Egypt on 26 October 2026.
- How much is a car bike rack in Saudi Arabia?
- 159 to 1,554.92 SAR across 12 listings; cheapest: ZERIFAM Car Bicycle Rack, Sports Ultra Compact….
- How much is a car bike rack in the UAE?
- 172.66 to 1,433.12 AED across 12 listings; cheapest: HALAMODO Car Bike Rack, Hitch or Trunk Mount, 2-3….
- How do I choose a car bike rack?
- Look at number of bikes, mounting type (boot, roof or tow bar), maximum load, locks, and fit with your car model. Boot-mounted racks are cheapest but can block the number plate and lights; check local traffic rules before a trip.
Price summary by country
| Store | Listings | Lowest | Median | Highest | Cheapest item |
|---|---|---|---|---|---|
| Amazon Egypt | 12 | 548 EGP | 1,680 EGP | 3,122 EGP | Arltb Aluminum Alloy Bike Carrier Rack… |
| Amazon Saudi Arabia | 12 | 159 SAR | 257.94 SAR | 1,554.92 SAR | ZERIFAM Car Bicycle Rack, Sports Ultra… |
| Amazon UAE | 12 | 172.66 AED | 489 AED | 1,433.12 AED | HALAMODO Car Bike Rack, Hitch or Trunk… |
As an Amazon Associate we earn from qualifying purchases.
Prices are in each country's currency as shown on the site, not converted, and exclude shipping or customs if you order from another country.
Discounts and ratings
The highest visible rating was 5.0/5 for Sucker Roof Rack – Suction Cup Bicycle… (602.76 AED); the lowest was 1.0 for Car Bike Holder, 2 Car Bike Carriers, with…. Ratings come from Amazon buyers and are shown as listed.
3 of 36 listings show a struck-through "was" price, with an average stated saving of 12%. The biggest was on Allen Sports Deluxe 2-Bike Trunk Mount Rack at Amazon UAE: from 285.03 to 217.91 AED (24%). A "was" price is what the seller displays, not proof the item ever sold at that price.
At Amazon Egypt, the three cheapest: Arltb Aluminum Alloy Bike Carrier Rack… (548 EGP), Foldable Car Two Bike Stand - Double… (1,430 EGP) and Foldable Car Two Bike Holder - Double… (1,450 EGP). The three dearest: M.Store 1151 Car 2 Bicycle Rack for… (3,122 EGP), 2 Bikes Rear Carrier Rack -BR-201 Trunk (2,668 EGP) and Rear Bike Carrier, Suitable for Cars,… (2,100 EGP).
Prices in a chart
What to compare in a car bike rack
Boot-mounted racks are cheapest but can block the number plate and lights; check local traffic rules before a trip.
Brands that showed up most
| Brand (from title) | Listings | Cheapest listing |
|---|---|---|
| Allen | 11 | 227.18 SAR (Amazon Saudi Arabia) |
| Car | 3 | 1,525 EGP (Amazon Egypt) |
| 3 | 3 | 1,600 EGP (Amazon Egypt) |
| Foldable | 2 | 1,430 EGP (Amazon Egypt) |
| Bike | 2 | 212.16 SAR (Amazon Saudi Arabia) |
| Halamodo | 2 | 250.18 SAR (Amazon Saudi Arabia) |
Prices are from Amazon Egypt, Amazon Saudi Arabia and Amazon UAE search results on 26 October 2026, each in its own currency, and change often. We do not sell these products; we may earn a commission if you buy through the Amazon links on this page, at no extra cost to you.